The Timber Ridge Weather Station History

 

September 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 102.6  62.1  93  15  64.9  45.7  100.2  62.1  30.12  30  0.0   
2 97.7  68.7  100  23  75.6  53.2  99.1  68.7  30.09  29.94  0.0   
3 99.0  71.8  100  26  77.7  56.8  77.2  71.8  30  29.85  8.3   
4 89.1  69.1  100  31  74.5  53.4  88.7  69.1  29.88  29.71  13.2  0.04 
5 72.5  68.7  100  79  72.3  64.9  77  68.7  29.91  29.74  6.3  0.43 
6 88.2  62.2  96  28  67.6  48.4  86.4  62.2  30  29.88  10.1   
7 83.1  60.8  100  35  68  52  82.6  60.8  30.12  30  8.1   
8 90.9  58.8  100  28  71.4  50.7  90.5  58.8  30.15  29.97  8.1   
9 72.0  58.3  100  59  68  54.7  76.3  58.3  30.15  29.94  6.3  0.39 
10 87.6  54.9  100  25  62.4  45.5  79.3  54.9  30.18  30.09  8.7   
11                        
12                        
13                        
14                        
15                        
16 84.4  53.2  100  29  65.7  45.5  82.4  32  30.21  30.12  8.3   
17 88.2  52.5  100  20  64.4  39.9  84.6  52.5  30.24  30.12  7.6   
18 65.3  53.1  100  20  58.6  17.8  53.1  30.27  30.18  7.6   
19 88.9  54.7  100  25  64.2  46  86.7  54.7  30.24  30.12  5.8   
20 89.8  60.8  100  28  67.8  46  88  60.8  30.21  30.12  8.1  0.08 
21 91.6  59.7  100  18  65.5  39.7  87.6  59.7  30.24  30.15  7.6   
22 91.6  54.9  100  12  66.2  30.2  86.2  54.9  30.3  30.21  8.3   
23 93.4  55.4  100  12  66.9  31.8  88.5  55.4  30.36  30.21  6.3   
24 92.3  55.0  100  17  63.1  38.8  88  55  30.3  30.18  7.6   
25 90.7  55.4  92  15  54.5  30.4  86  55.4  30.24  30.12  8.1   
26 87.4  50.2  93  23  55.4  43.5  84.9  50.2  30.12  29.94  8.1   
27 75.4  57.6  100  51  63.5  55.4  77.7  57.6  30  29.91  7.6   
28 88.5  53.4  100  20  68.7  40.6  85.1  53.4  30.09  30  7.6   
29 87.4  53.1  100  20  64.2  39.9  83.7  53.1  30.09  29.91  8.1   
30 77.7  56.8  100  26  65.5  37.6  77  56.8  30  29.85  12.8  0.39 

Ave. 87.0  58.4  99  27  66.3  44.3  41.8  57.6  30.14  30.01  7.5  1.33 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.