The Timber Ridge Weather Station History

 

September 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 70.5  62.6  80  51  56.3  51.4  76.1  62.6  30.15  30.12  0.0  28.82 
2 97.3  58.6  93  24  65.8  52.7  97.3  58.6  30.21  30.09  8.7   
3 99.9  64.8  100  16  69.4  43.2  96.8  64.8  30.21  30.06  6.3   
4 100.2  59.5  97  15  64.4  43  96.6  59.5  30.12  29.97  6.3   
5 101.5  62.8  93  12  64.8  38.5  97.7  62.8  30.09  30  10.5   
6 92.5  68.5  87  30  68.2  54.3  94.6  68.5  30.15  30.03  13.2   
7 92.8  73.6  82  30  67.8  55.6  93.2  73.6  30.12  30  17.9   
8 92.3  72.9  90  36  74.5  60.3  94.6  72.9  30.09  29.97  11.0   
9 86.0  70.5  100  54  73.9  65.7  90.9  70.5  30.03  29.97  7.6  0.16 
10 90.0  66.9  100  41  73.2  61.9  92.8  66.9  30.06  29.91  6.3   
11 83.5  59.7  90  23  72  41.5  81.3  59.7  30.03  29.85  13.2   
12 87.6  52.3  100  16  57.9  31.6  83.1  52.3  30.12  30.03  8.1   
13 89.6  48.6  96  18  53.4  37.4  85.1  48.6  30.15  30  8.1   
14 90.1  59.2  92  28  59.9  35.8  88.5  59.2  30.12  29.91  14.1   
15 78.4  48.6  78  20  43.5  29.3  75.9  48.6  30.33  30.12  13.2   
16 83.3  46.6  92  19  46  32.9  79.3  46.6  30.33  30.18  6.3   
17 89.2  48.7  92  18  53.1  35.8  84.9  48.7  30.3  30.18  6.3   
18 94.5  55.0  96  22  63.3  48.9  93  55  30.27  30.15  9.6   
19 95.4  57.0  100  17  66.7  41.7  91.4  57  30.24  30.15  3.6   
20 96.8  56.5  100  17  64.4  42.6  93  56.5  30.18  30.03  11.0   
21 96.1  55.8  97  17  63.3  41.2  91.9  55.8  30.09  29.97  8.3   
22 97.0  62.8  92  20  64.2  47.8  94.6  62.8  30.15  30  10.1   
23 97.9  63.3  100  19  68.5  47.8  97.9  63.3  30.24  30.12  5.8   
24 97.5  63.9  97  26  69.4  55.6  98.1  63.9  30.21  30.06  10.5   
25 98.6  68.2  96  23  72  50.7  99.3  68.2  30.15  30.03  19.7   
26 77.7  68.4  100  71  72.3  64.2  81.9  68.4  30.12  30  15.0  0.12 
27 80.1  60.1  100  48  70.5  57.7  81.1  60.1  30.03  29.94  9.6  0.83 
28 88.7  53.2  100  18  66.9  37.6  84.4  53.2  30.24  30.03  10.5   
29 85.3  48.9  100  18  62.1  34  81.1  48.9  30.39  30.24  8.7   
30 88.5  49.8  94  18  59.5  35.8  84.2  49.8  30.39  30.24  10.5   

Ave. 90.6  59.6  94  26  64.2  45.9  89.4  59.6  30.18  30.05  9.7  29.93 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.