The Timber Ridge Weather Station History

 

October 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 86.0  61.7  53  22  49.1  38.1  82.6  61.7  30.24  30.12  15.4   
2 86.9  58.1  92  24  57.6  44.1  84.7  58.1  30.21  30.03  12.8   
3 83.1  60.8  92  31  59.9  48.7  81.7  60.8  30.09  30  9.6   
4 93.6  59.7  100  29  66.9  55.9  93.6  59.7  30.15  30.06  8.1   
5 93.7  66.6  100  32  69.8  58.3  95.5  66.6  30.21  30.12  8.3   
6 96.4  65.1  100  27  75.4  54.3  96.8  65.1  30.21  30.09  8.7   
7 96.6  64.0  100  26  73.6  54.3  98.1  64  30.18  30.03  3.1   
8 98.1  62.6  100  19  71.1  46.8  97.3  62.6  30.09  29.94  6.3   
9 88.7  57.4  93  18  66.6  34  84.2  57.4  30.09  29.94  11.0   
10 65.5  46.6  82  31  51.4  31.6  -999  46.6  30  29.91  14.5   
11 65.7  46.6  74  37  45.3  34.7  -999  46  30  29.91  11.4   
12 74.8  44.4  84  23  47.1  31.6  74.3  44.4  30.06  29.97  11.0   
13 78.3  39.2  100  22  53.2  34.2  76.3  39.2  30.12  30.03  8.7   
14 83.5  52.0  82  22  51.3  37.2  80.2  52  30.18  30.09  7.2   
15 85.3  50.7  93  23  55.6  41.9  82.4  50.7  30.12  29.97  8.7   
16 78.1  62.1  100  38  65.8  45.9  76.1  62.1  30.03  29.5  9.6  0.47 
17 85.3  58.8  100  38  71.4  55.8  85.5  58.8  29.56  29.29  11.0   
18 83.1  63.9  100  46  71.1  54.7  77.7  63.7  29.29  29.03  19.7  1.81 
19 69.3  59.2  100  36  65.1  41  75  59.2  29.29  29.03  15.9  0.2 
20 77.4  50.7  91  21  49.1  32  75.2  50.7  29.53  29.29  13.2   
21 85.1  47.8  92  18  52.5  33.8  80.8  47.8  29.59  29.53  10.5   
22 73.0  50.9  100  40  66.6  44.4  76.1  50.9  30.12  29.59  8.7  2.52 
23 65.7  52.3  100  100  65.7  52.3  -999  52.3  29.88  29.71  10.5  3.66 
24 53.1  50.9  100  64  52.9  39.4  -999  50.7  30.03  29.82  11.0  0.35 
25 57.6  49.1  100  62  53.8  38.5  -999  49.1  30.06  29.88  11.0   
26 70.3  48.7  100  45  58.3  46.2  75.9  48.7  30.12  30  11.0  0.04 
27 56.5  51.3  90  81  51.8  47.1  -999  51.3  30.24  30.12  12.3  0.04 
28 41.7  40.5  96  75  40.6  33.4  -999  40.5  30.53  30.5  0.0   
29 69.8  38.3  90  23  43.5  25.2  72  38.3  30.53  30.39  6.3   
30 71.6  32.5  100  24  51.4  30.7  73.9  32.5  30.41  30.24  8.3   
31 74.5  36.7  100  35  53.8  36.7  75.9  36.7  30.24  30.06  13.2   

Ave. 77.0  52.6  94  37  58.3  42.0  -162.0  52.5  30.05  29.88  10.2  9.09 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.