The Timber Ridge Weather Station History

 

November 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 69.4  36.5  92  22  55.9  19.4  71.6  36.5  30.27  30.09  10.5   
2 71.8  31.1  97  19  41.7  21.9  72.3  31.1  30.27  30.15  8.3   
3 69.6  31.3  100  22  48  23.7  72.3  31.3  30.18  30.09  9.6   
4 66.6  35.6  97  22  38.3  19.4  35.6  30.09  29.94  22.8   
5 70.7  36.1  91  32  56.7  20.1  75.9  36.1  30.03  29.71  17.9  0.63 
6 53.4  35.8  50  29  23.7  16.5  32  30.3  30.03  17.4   
7 55.0  29.5  89  27  32  16.9  29.5  30.36  30.18  9.6   
8 57.2  32.0  88  28  31.6  21.4  32  30.18  29.97  12.3   
9 67.8  40.1  64  24  34.3  26.1  40.1  30.09  29.91  17.0   
10 61.0  30.2  95  30  40.5  26.8  30.2  30.27  30.09  6.3   
11 59.9  36.7  80  30  45  25.9  36.7  30.21  30.06  12.8   
12 73.6  48.2  74  32  49.8  32.9  75.7  48.2  30.21  30.06  13.6   
13 60.8  56.7  89  63  53.4  48.2  56.7  30.06  30.03  8.1  0.08 
14 69.3  49.8  100  31  63.7  22.8  76.1  47.1  29.88  29.71  16.8  0.08 
15 49.8  35.4  54  37  25.2  16.9  33.4  30.15  29.88  19.2   
16 50.4  27.0  94  33  35.2  19.9  26.8  30.18  29.97  8.7   
17 64.8  31.5  87  25  33.1  24.8  31.3  29.97  29.85  14.5   
18 63.3  33.8  95  36  40.1  31.6  33.8  30.24  29.97  7.6   
19 63.5  43.3  77  63  55.2  33.4  43.3  30.24  30.06  11.0   
20 73.6  59.9  79  39  54  45.3  75.9  59.9  30.12  29.97  11.0   
21 68.2  61.0  97  59  62.6  51.1  76.1  61  30  29.71  13.2  0.98 
22 63.9  33.3  93  57  61.9  19.8  28  30.33  29.71  19.7  0.04 
23 48.0  25.9  85  37  24.8  16.7  21.2  30.41  30.33  10.5   
24 44.1  23.2  92  40  32.2  19.8  23.2  30.39  30.27  8.3   
25 51.1  29.3  100  40  44.4  26.2  29.3  30.3  30  7.6  0.43 
26 56.3  41.2  100  83  56.3  36.5  37.9  30.15  29.71  17.4  1.1 
27 56.5  31.8  90  29  36.5  21.4  31.1  30.39  30.15  14.5   
28 55.2  27.9  100  31  39.7  24.3  27.9  30.39  30  11.0   
29 52.5  26.8  74  26  36.1  9.5  26.8  30.36  30.06  23.7   
30 56.7  22.5  91  20  30.9  11.5  19.9  30.44  30.3  12.8   

Ave. 60.8  36.1  87  36  42.8  25.0  -712.7  35.3  30.22  30.00  13.1  3.34 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.