The Timber Ridge Weather Station History

 

November 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 52.3  39.9  85  47  42.6  30.6  -999  39.9  30.21  30.03  9.6  0.28 
2 46.9  33.4  77  33  30.9  16.9  -999  33.4  30.39  30.21  17.4  0.04 
3 46.4  28.4  74  32  25.5  17.8  -999  28.4  30.5  30.39  10.5   
4 53.4  32.0  75  29  29.3  20.5  -999  32  30.47  30.33  12.3   
5 57.2  45.5  68  35  41.5  22.6  -999  45.5  30.39  30.24  8.7   
6 61.7  47.5  86  40  51.6  30.6  -999  47.5  30.27  30  8.3  0.08 
7 57.0  54.3  93  86  54.3  51.6  -999  52.7  30  29.71  10.5  0.47 
8 59.7  49.3  92  73  54.5  44.1  -999  49.3  29.74  29.68  6.3   
9 68.4  46.0  92  57  54.3  40.8  76.1  46  29.85  29.71  10.1   
10 73.8  50.2  94  42  59  45.1  76.3  50.2  29.91  29.74  13.6   
11 67.6  46.2  85  61  59.4  37.2  -999  43  30.21  29.74  17.0  0.04 
12 47.5  38.1  74  48  37.8  28.2  -999  37.8  30.33  30.18  9.2   
13 50.5  40.1  72  46  35.4  29.3  -999  36.9  30.18  29.94  11.0   
14 53.4  36.7  84  47  39.2  29.5  -999  36.3  29.97  29.74  8.1   
15 52.5  47.5  97  64  51.6  37.2  -999  46  29.74  29.32  8.7  0.71 
16 55.6  44.8  100  73  55.6  37.6  -999  40.8  29.79  29.23  15.4  0.24 
17 49.1  39.2  77  49  38.1  29.5  -999  38.3  30.03  29.79  14.5   
18 51.1  38.8  83  56  39.2  30.7  -999  38.8  30.06  29.94  15.0   
19 46.2  40.5  83  57  39  29.8  -999  39  30.21  30.06  11.0   
20 45.9  35.6  77  42  33.6  23.7  -999  34.3  30.41  30.21  11.0  0.04 
21 47.3  30.6  77  38  29.3  21.9  -999  29.5  30.47  30.33  7.2   
22 52.9  30.2  78  27  29.5  18.5  -999  28.9  30.33  30.21  8.1   
23 54.1  31.1  76  33  29.8  23  -999  31.1  30.3  30.21  6.3   
24 62.6  32.7  77  29  34.3  25  -999  32.7  30.27  30.12  7.6   
25 64.0  36.0  79  30  38.8  28.8  -999  36  30.21  30.12  11.0   
26 65.7  42.1  81  44  44.1  35.1  -999  42.1  30.3  30.18  10.5   
27 63.7  43.3  81  41  44.2  35.8  -999  43.3  30.3  30.15  8.3   
28 64.6  44.4  86  48  57.4  36.9  -999  44.4  30.18  30.06  11.0   
29 70.5  61.5  89  56  59.9  53.6  76.1  61.5  30.12  30  15.4   
30 70.7  57.2  89  60  62.2  51.4  76.1  57.2  30  29.65  16.8  0.43 

Ave. 57.1  41.4  83  47  43.4  32.1  -855.6  40.8  30.17  29.97  11.0  2.33 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.