The Timber Ridge Weather Station History

 

May 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 76.8  54.0  100  42  64  49.8  77.9  54  30.03  29.88  15.0  0.94 
2 67.3  52.2  100  40  58.3  41.4  52.2  30.06  29.91  6.7  0.08 
3 67.5  55.6  100  45  58.5  44.4  55.6  29.94  29.82  6.7  0.35 
4 70.0  55.8  100  38  62.1  42.6  76.1  55.8  30.03  29.85  5.8  0.08 
5 80.8  55.6  100  23  59.9  38.8  79.2  55.6  29.97  29.88  8.1   
6 66.9  59.0  100  71  64.8  52.7  59  29.91  29.74  7.2  0.71 
7 77.9  57.4  100  42  63.9  51.6  78.8  57.4  29.88  29.79  8.1   
8 75.7  60.1  100  61  68.9  58.6  78.4  60.1  29.82  29.62  11.0  2.2 
9 77.4  52.7  100  22  66.9  34.5  76.3  52.7  30.06  29.71  16.8   
10 76.8  48.4  100  22  55.2  30.2  75.4  48.4  30.15  30.06  9.6   
11 78.3  50.7  84  20  59.4  29.3  76.3  50.7  30.15  30.06  10.1   
12 77.4  42.8  95  18  50.2  27.7  75.2  42.8  30.24  30.06  8.7   
13 75.4  55.9  92  34  59  33.6  77.5  55.9  30.06  29.88  13.6  0.08 
14 71.6  58.3  94  49  57.2  51.4  75.9  58.3  30.15  29.88  13.2  0.51 
15 82.6  52.9  100  44  73  52.9  83.7  52.9  30.15  29.91  8.3  0.04 
16 81.1  57.2  100  38  69.3  34.9  81.3  57  30.15  29.88  14.5  0.59 
17 71.4  45.3  71  17  39.9  21.2  72.1  45.3  30.3  30.15  8.7   
18 73.6  38.7  96  16  46.9  19.9  72.9  38.7  30.33  30.27  9.6   
19 81.3  41.0  97  14  47.8  23.4  71.2  41  30.39  30.24  6.3   
20 84.9  45.7  97  13  56.8  28  80.4  45.7  30.3  30.12  7.6   
21 89.8  50.7  96  18  58.1  38.1  85.3  50.7  30.24  30.09  8.7   
22 93.0  56.1  100  18  67.1  40.6  89.2  56.1  30.15  30.03  5.8   
23                        
24                        
25 81.1  70.0  100  53  74.7  61  83.8  70  29.94  29.82  8.1   
26 85.5  65.1  96  41  73.9  55.6  87.8  65.1  29.88  29.74  8.7  0.08 
27 83.8  65.8  97  42  72.7  57.4  85.1  65.8  29.79  29.68  8.7  0.87 
28 84.6  66.6  100  37  70.5  54.5  84.7  66.6  29.76  29.65  11.0  0.04 
29 82.9  59.7  83  26  58.1  44.1  81  59.7  29.91  29.76  10.5   
30 85.1  59.2  100  27  64  46.8  82.9  59.2  29.91  29.74  13.2   
31 86.5  57.9  93  16  61.7  32.7  82.4  57.9  29.97  29.76  8.7   

Ave. 78.9  54.8  96  33  61.5  41.3  -31.9  54.8  30.06  29.90  9.6  6.57 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.