The Timber Ridge Weather Station History

 

March 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 48.4  22.8  60  27  16.9  3.7  17.4  30.3  30.09  17.0  45.71 
2 40.3  15.8  45  23  9.5  -3.8  15.8  30.44  30.3  12.8   
3 43.2  11.3  73  10  -2.2  11.3  30.53  30.36  8.3   
4 57.6  25.9  51  17  16.7  2.7  25.9  30.39  30.21  10.5   
5 68.9  30.7  63  28  39.6  16.2  73.6  30.7  30.21  29.97  21.5   
6 66.2  58.6  64  39  49.8  36  58.6  30.09  29.97  15.9   
7 76.6  58.8  73  31  50.9  42.3  76.5  58.8  30.09  29.91  21.9   
8 70.7  57.7  82  37  60.4  33.8  76.1  57.2  29.94  29.71  19.7  0.08 
9                        
10                        
11 58.5  34.5  93  26  55.4  12.6  30.7  30.5  29.94  19.7  0.28 
12 39.0  29.1  60  38  17.4  13.3  27.5  30.56  30.41  11.0   
13 58.5  33.1  50  24  27.1  15.1  33.1  30.41  30.21  8.3   
14 48.9  38.8  86  39  44.2  17.1  38.8  30.21  30  5.8  0.08 
15 60.1  45.1  87  48  46  39.2  45.1  30.09  30  5.8   
16 70.7  47.3  90  29  50.5  34.7  74.3  47.3  30.18  30.09  8.3   
17 76.6  37.8  97  21  53.1  30.6  74.8  37.8  30.24  30.12  11.0   
18 77.9  40.8  94  18  52.3  27.3  75.2  40.8  30.15  29.97  15.0   
19                        
20                        
21                        
22                        
23                        
24                        
25                        
26                        
27 57.0  51.1  65  47  40.6  37  51.1  29.79  29.79  4.0   
28 65.8  43.9  100  53  58.1  33.8  43.9  29.79  29.26  17.9  0.39 
29 50.2  38.7  79  44  34.9  23  33.1  29.94  29.38  23.3  0.04 
30 67.8  30.0  97  18  45.1  18.5  30  30.09  29.94  10.5   
31 66.4  48.9  57  24  43  23.2  48.9  29.94  29.68  15.9  0.04 

Ave. 60.4  38.1  75  30  39.1  21.6  -692.1  37.3  30.18  29.97  13.5  46.62 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.