The Timber Ridge Weather Station History

 

March 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 57.4  34.9  68  26  28.6  19.4  33.3  30.27  30.15  19.2   
2 70.5  30.2  90  32  43.5  20.7  74.5  30.2  30.15  29.94  11.0   
3 74.1  39.7  100  25  52.9  31.1  74.3  37.2  29.97  29.76  20.1  0.87 
4 43.5  35.8  100  84  43.5  32.9  31.8  29.85  29.47  13.2  1.26 
5 51.3  32.5  96  36  35.1  21.9  27  30.06  29.71  15.9   
6 59.5  29.1  100  35  41.5  27.3  29.1  30.12  30.03  11.4   
7 34.5  24.4  95  70  30.7  22.3  19.2  30.12  29.79  13.2   
8 34.5  19.6  97  40  27.1  8.1  13.5  30.21  29.74  22.4   
9 50.4  16.0  82  32  26.1  9.1  15.4  30.33  30.21  10.5  0.16 
10 55.4  28.9  96  33  39.6  20.1  28.9  30.33  30.24  13.6  0.04 
11 52.5  25.0  91  29  30.2  19  25  30.3  29.91  10.5   
12 70.2  32.2  91  22  41.4  21.4  72.3  32.2  29.94  29.79  8.3   
13 69.6  41.4  83  23  39  25.7  71.8  41.4  29.85  29.74  10.5   
14 54.0  41.2  100  58  52.7  34.5  41.2  29.79  29.59  7.2  0.31 
15 47.1  34.0  100  95  47.1  34  34  29.91  29.65  5.4  0.2 
16 54.0  37.8  100  42  42.4  28.4  37.8  30.39  29.91  7.6   
17 56.1  37.0  90  33  35.8  22.1  33.8  30.44  30.09  11.0   
18 56.5  46.6  100  40  53.1  29.8  46.6  30.09  29.65  10.5  2.24 
19 53.6  37.4  100  78  53.6  31.6  31.3  30  29.53  21.5  2.05 
20 63.7  30.7  100  23  45.5  18.3  30.7  30.24  30  15.0   
21 71.8  33.1  100  19  41.4  25.9  72.1  33.1  30.27  29.85  15.9   
22 60.4  36.5  71  33  39.2  23.5  34.3  30.24  29.85  24.2   
23 50.9  28.6  91  28  34  14.9  28.6  30.27  30.21  15.0   
24 52.2  29.8  93  27  32.5  12.4  29.7  30.36  30.27  12.8   
25 62.8  29.3  76  24  26.1  18.5  29.3  30.3  30  19.2   
26 73.6  48.2  95  23  47.7  23.2  73.8  48.2  30.15  29.53  10.1  0.55 
27                        
28 53.8  37.6  97  49  43.2  27.7  37.6  29.79  29.53  12.8   
29 56.8  32.0  78  27  29.7  18.3  32  29.88  29.74  12.8   
30 62.6  47.3  100  30  56.5  18.3  46  29.74  29.65  8.7  0.04 
31 70.7  55.4  100  47  57.9  45  76.1  55.4  29.68  29.32  19.2  0.47 

Ave. 57.5  34.4  93  39  40.6  23.5  -748.7  33.1  30.10  29.83  13.6  8.19 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.