The Timber Ridge Weather Station History

 

June 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 95.0  54.5  100  17  64.2  41.9  90.7  54.5  30  29.88  11.0   
2 93.7  65.7  92  21  68.5  47.7  92.1  65.7  30.03  29.91  9.2   
3 83.7  61.0  97  41  69.8  56.1  84.6  61  30  29.91  7.2  0.28 
4                        
5 82.2  53.8  74  17  49.5  30.7  78.8  32  29.94  29.88  8.3   
6 53.8  48.6  96  74  48.9  45.7  48.6  29.97  29.94  2.2   
7 90.0  58.8  96  18  63.5  39  86  58.8  29.97  29.88  8.7   
8 88.5  63.5  95  30  69.8  51.1  88.5  63.5  29.94  29.82  10.1   
9 90.3  66.2  95  28  70.3  51.4  77.2  66.2  29.94  29.85  8.7   
10 80.1  67.1  100  61  74.1  63.7  75.6  67.1  29.91  29.76  8.7  1.22 
11 88.0  66.0  100  39  72.5  58.6  89.4  66  29.82  29.71  15.9  1.57 
12 80.4  64.4  100  44  69.8  55.6  81  64.4  29.91  29.74  6.3  0.04 
13 87.4  59.9  100  30  73  50.7  86.4  59.9  29.97  29.88  7.2   
14 86.4  72.3  89  39  69.4  56.3  87.4  72.3  29.97  29.88  6.3   
15 85.6  67.5  100  44  73.2  60.1  87.1  67.5  29.97  29.91  8.1  0.08 
16 82.2  66.0  100  57  72.5  64.4  76.5  66  29.97  29.79  10.1  1.93 
17 95.5  64.9  100  27  74.5  54.9  97.2  64.9  29.91  29.82  10.1   
18 89.1  66.0  100  41  76.5  61.7  92.1  66  30.03  29.82  21.5  1.02 
19 97.0  70.5  100  28  75.6  57.6  99  70.5  29.85  29.74  11.0   
20 95.5  70.7  91  28  71.4  55.4  97.2  70.7  29.82  29.74  17.0  0.08 
21 92.3  71.4  97  38  75.9  62.4  95.9  71.4  29.88  29.79  6.3   
22 94.6  71.4  100  32  80.4  59  97.7  71.4  29.85  29.74  10.5  0.55 
23 93.7  70.2  100  27  75.9  52.9  93.7  70.2  29.88  29.79  6.3   
24 96.8  66.4  100  22  73.4  50.4  97  66.4  29.94  29.85  8.1   
25 95.7  69.8  100  29  78.6  57.7  99  69.8  29.88  29.76  11.9   
26 98.1  68.2  100  31  75  61  104.9  68.2  29.85  29.74  17.4  1.14 
27 96.8  71.4  100  24  74.5  52  99.3  71.4  29.85  29.76  6.3   
28 91.8  64.8  100  18  76.8  37.4  90  64.8  29.79  29.74  12.8   
29 89.6  60.4  93  18  62.4  38.8  85.3  60.4  29.76  29.59  18.3   
30 84.7  62.8  87  28  60.8  45.9  82.9  62.8  29.68  29.59  15.4   

Ave. 88.9  65.0  97  33  70.4  52.4  52.2  64.2  29.91  29.80  10.4  7.91 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.