The Timber Ridge Weather Station History

 

June 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 93.0  63.7  100  19  70.3  43.5  90.3  63.7  29.47  29.38  9.6   
2 94.1  59.7  100  19  66  43.3  93.9  59.7  29.53  29.41  7.6   
3 87.6  66.6  100  44  75  61.7  92.3  66.6  29.41  29.14  12.8  1.14 
4 91.9  73.6  86  37  73  60.1  95.5  73.6  29.32  29.14  15.4  0.04 
5 96.4  70.9  92  25  69.1  53.6  80.2  70.9  29.47  29.32  14.1   
6 95.9  69.1  96  26  69.4  54.1  95.9  69.1  29.59  29.47  14.5   
7 93.0  73.0  87  34  70.5  59.7  98.2  73  29.62  29.5  10.1   
8 97.3  69.4  97  27  72.3  56.3  100.9  69.4  29.56  29.44  11.0   
9 96.6  72.0  90  21  69.8  47.5  96.6  72  29.47  29.35  11.9   
10 90.1  63.1  100  19  70.9  41.9  87.4  63.1  29.59  29.35  12.3  0.08 
11 91.4  57.0  100  17  65.7  37.6  87.3  57  29.62  29.53  12.8   
12 93.0  65.3  95  34  73.2  50.2  99.7  65.3  29.62  29.53  7.2   
13 89.6  69.3  100  40  74.3  60.4  92.7  69.3  29.62  29.5  15.9  0.47 
14 90.5  68.0  100  26  71.6  50.7  91  68  29.56  29.47  8.1   
15 94.5  63.0  100  26  73.4  52  96.1  63  29.53  29.35  9.6   
16 90.1  67.5  100  25  74.3  48  91  67.5  29.47  29.35  13.2   
17 85.1  56.3  100  21  59.5  38.7  82  56.3  29.56  29.47  13.6   
18 86.0  54.1  100  19  62.6  37  81.9  54.1  29.5  29.38  13.2   
19 91.2  55.6  100  18  61.5  39.4  86.9  55.6  29.5  29.41  10.5   
20 75.9  62.4  100  58  70.2  58.3  79.2  62.4  29.56  29.44  8.1  0.59 
21 90.3  63.0  100  28  71.6  52.5  90.3  63  29.59  29.47  8.7   
22 87.8  62.1  100  21  71.6  41.9  85.1  62.1  29.5  29.41  16.3  0.04 
23 88.9  57.0  100  20  66.9  41.5  86.5  57  29.62  29.47  11.9  0.04 
24 93.0  56.3  100  19  64.9  41.9  89.8  56.3  29.76  29.62  6.3   
25 94.8  61.5  100  26  66.6  53.1  95  61.5  29.74  29.53  11.0   
26 95.0  68.9  100  28  70.3  55.8  96.3  68.9  29.56  29.38  21.9  0.63 
27 88.5  66.7  100  45  73  61.3  93  66.7  29.47  29.35  19.7  0.12 
28 90.3  66.9  100  37  76.6  60.1  93.9  66.9  29.44  29.32  15.0  1.22 
29 83.7  66.9  90  33  66  50.4  83.1  66.9  29.41  29.35  16.3   
30 85.1  62.6  92  21  63.3  39.4  82  62.6  29.53  29.38  16.8   

Ave. 90.7  64.4  98  28  69.4  49.7  90.5  64.4  29.54  29.41  12.5  4.37 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.