The Timber Ridge Weather Station History

 

July 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 90.1  56.3  100  18  64.2  37.2  86.5  56.3  29.62  29.5  11.0   
2 90.7  57.6  96  20  62.2  43.2  82  57.6  30.03  29.53  13.2   
3 79.2  66.0  100  40  71.6  50  77.5  66  30  29.91  10.5  0.04 
4 81.7  68.2  100  65  73.6  66.7  86.4  68.2  30  29.91  5.8  0.39 
5 89.8  68.5  100  32  72.7  54.9  90.9  68.5  30  29.91  6.3   
6 94.1  66.0  100  27  73  52.5  94.3  66  30  29.91  6.3   
7 81.9  64.4  100  60  72  62.4  85.6  64.4  30.06  29.97  8.3  0.04 
8 96.6  68.7  100  31  75.7  60.1  99.5  68.7  30  29.88  19.2  0.28 
9 85.6  70.7  100  48  75.2  63.3  76.6  70.7  30.03  29.91  10.5  0.04 
10 91.8  63.0  100  22  70.2  44.8  91.2  63  30.12  30.03  8.1   
11 96.4  62.2  100  18  70.2  45.1  95.5  62.2  30.09  30  8.7   
12 99.0  70.9  96  27  71.2  57.6  102.7  70.9  29.97  29.85  22.4  0.39 
13 91.4  65.1  100  19  73.8  42.8  88.5  65.1  29.97  29.82  12.3  0.2 
14 93.7  59.2  100  19  67.8  42.3  90.5  59.2  30  29.91  8.7   
15 97.2  60.4  100  17  68.5  43.5  95  60.4  30.12  30  7.2   
16 95.4  62.6  100  26  70.3  52.5  96.1  62.6  30.21  30.12  7.6   
17 97.9  64.2  100  17  71.8  43.7  98.6  64.2  30.18  30.03  8.7   
18 99.5  64.8  100  18  69.4  48.4  97.9  64.8  30.06  30  8.7   
19 97.7  66.2  100  19  75  47.8  97.3  66.2  30.03  29.94  9.6   
20 98.4  69.8  100  27  71.6  53.6  78.1  69.8  30  29.91  13.6  0.47 
21 91.0  70.2  100  50  81  68.7  104.5  70.2  30  29.88  4.9  0.16 
22 88.9  66.2  100  35  74.3  57.6  95  66.2  30.03  29.88  8.3  0.24 
23 89.1  64.2  100  28  71.6  50  87.3  64.2  30.06  29.94  8.3   
24 88.3  59.4  100  22  68.9  41.4  85.3  59.4  30.09  30.03  8.3   
25 84.6  68.5  91  38  70.5  53.8  85.6  68.5  30.09  30  6.3   
26 94.8  68.2  100  35  75.7  59.7  100.6  68.2  30  29.88  6.7   
27 95.4  67.5  100  17  72.7  42.6  92.3  67.5  29.94  29.85  0.0   
28 92.8  65.7  100  33  72.9  59.2  95.9  65.7  29.88  29.82  6.7  0.2 
29 99.3  68.7  100  22  78.8  53.1  100.2  68.7  29.94  29.82  0.0   
30 81.9  72.5  96  69  74.5  70.5  78.6  32  29.88  29.76  0.0  0.55 
31 92.7  71.6  100  37  87.3  61.3  121.5  71.6  29.82  29.74  8.3  0.94 

Ave. 91.8  65.7  99  31  72.5  52.6  92.2  64.4  30.01  29.89  8.5  3.94 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.