The Timber Ridge Weather Station History

 

July 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 91.9  66.9  90  36  70  60.1  95.2  66.9  30.12  30.06  10.5   
2 94.5  71.6  87  33  74.7  60.3  98.8  71.6  30.15  30.06  11.0   
3 93.9  72.1  90  36  74.7  62.4  98.8  72.1  30.12  30  13.2   
4 91.6  74.7  92  48  75.9  68.7  99.7  74.7  30.03  29.91  14.5  0.04 
5 81.9  67.6  96  45  72.7  52  84.7  67.6  30.09  29.94  10.1  0.2 
6 81.1  60.6  82  31  62.1  46.8  79.9  60.6  30.24  30.09  8.3   
7 82.2  61.0  83  33  60.4  49.6  81.3  61  30.3  30.21  8.3   
8 83.3  61.9  82  35  63  51.4  82.9  61.9  30.24  30.03  12.8   
9 81.7  65.1  87  38  66  53.2  82.2  65.1  30.09  29.94  6.3   
10 90.0  66.4  96  36  74.5  59.4  92.7  66.4  30  29.94  10.1   
11 84.7  72.1  96  68  74.8  66.6  92.1  72.1  30.03  29.97  10.5  0.31 
12 79.2  72.7  100  84  77.2  71.2  85.6  72.7  30.06  29.94  11.0  0.28 
13 86.4  73.6  100  64  77.4  71.4  80.1  73.6  30  29.91  8.1  1.1 
14 91.4  74.5  95  55  77.4  72.1  102.4  74.5  29.97  29.88  21.9  2.32 
15 91.4  71.4  97  42  75.4  62.6  100.4  71.4  30.06  29.97  8.3   
16 93.9  72.1  91  32  74.7  59.2  86.7  72.1  30.12  30  8.3   
17 93.9  71.8  91  36  74.7  62.6  99  71.8  30.06  29.94  8.1   
18 93.4  73.6  91  41  75.9  64.6  100.8  73.6  30.03  29.94  6.3   
19 95.4  74.1  88  39  77.9  66.2  104.5  74.1  30.06  29.97  6.3   
20 84.9  76.1  95  63  78.1  70.7  93.2  76.1  30.09  29.91  7.2   
21 84.6  72.7  97  65  78.6  70  94.3  72.7  30  29.74  17.4  0.39 
22 83.5  70.0  95  42  70.5  57.4  84.2  70  29.94  29.79  11.4   
23 84.9  66.4  86  35  64.6  53.2  84.6  66.4  29.97  29.91  8.7   
24 87.4  65.1  87  35  68.9  55  87.8  65.1  30.03  29.94  8.1   
25 89.6  66.7  87  33  68.5  56.3  90.1  66.7  30.03  29.94  7.6   
26 91.6  68.0  87  48  73.4  63.5  99  68  29.97  29.85  12.8   
27 90.7  76.6  88  48  75.6  65.7  96.8  76.6  29.97  29.88  21.9  0.08 
28 82.2  74.1  92  70  75.2  67.5  88.5  74.1  30.03  29.97  11.0  0.08 
29 86.7  73.4  95  63  78.1  70  78.1  73.4  30.06  29.94  9.2   
30 90.1  72.7  100  51  76.8  69.3  99.1  72.7  29.97  29.85  8.7   
31 94.5  73.9  95  41  76.6  66.9  105.4  73.9  29.97  29.88  8.1   

Ave. 88.1  70.3  92  46  73.0  62.1  91.9  70.3  30.06  29.95  10.5  4.8 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.