The Timber Ridge Weather Station History

 

January 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 36.3  15.4  78  40  22.8  5.2  4.1  30.36  29.94  28.4   
2 26.4  9.5  69  7.2  -1.8  -2.4  30.77  30.36  18.3   
3 34.2  14.0  70  12  5.5  30.83  30.59  10.1   
4 47.3  18.5  76  22  14.2  5.2  16.7  30.59  30.27  12.8   
5 48.7  38.7  97  31  46.6  10.6  36.3  30.3  30.06  11.0  0.28 
6 63.5  48.7  95  66  52.3  44.4  48.6  30.06  29.97  15.4   
7 64.0  63.0  69  48  52.9  43.7  76.1  63  30.06  30  15.4   
8 68.7  52.2  96  44  60.4  41.2  75.9  48.7  30  29.62  22.8  0.63 
9 56.5  34.0  89  36  41.7  24.6  34  30.21  29.79  25.7   
10 57.6  31.6  100  52  57.6  29.8  31.6  30.09  29.5  24.2  0.87 
11 48.6  32.2  92  51  40.6  25.9  32.2  29.94  29.56  19.7   
12 59.7  26.6  100  24  47.1  16.3  26.6  30.09  29.94  5.4   
13 41.5  30.7  100  59  41.5  19  26.1  30.09  29.94  23.3  0.24 
14 33.8  27.3  85  48  26.2  10.9  21.2  30.15  30.09  17.0   
15 39.2  19.0  78  35  16  6.4  12.4  30.24  30.09  15.4   
16 39.2  18.5  88  34  21.6  12.7  18.5  30.27  30.12  10.5   
17 40.3  33.1  96  49  38.3  18  26.4  30.12  29.91  17.0  0.08 
18 39.6  26.1  70  32  24.4  8.4  17.8  30.21  30  19.2   
19 30.7  11.1  61  31  16.7  -7.2  0.9  30.39  30.15  17.9   
20 30.7  11.1  61  31  16.7  -7.2  0.9  30.65  30.15  17.9   
21 41.4  8.6  54  8.2  -3.3  7.7  30.68  30.24  11.0   
22 37.9  20.3  97  29  32.7  6.4  15.8  30.27  30.09  17.9  0.04 
23 41.0  11.1  83  21.9  4.3  7.9  30.21  30.03  11.0   
24 28.6  10.4  82  29  19.6  -8.3  5.9  30.56  30  19.2   
25 38.5  5.0  65  -7.8  30.62  30.24  8.3   
26 35.1  28.6  77  38  26.4  6.8  26.8  30.24  30.06  10.5   
27 51.4  26.2  85  31  27.7  18  26.2  30.24  30.09  10.5   
28 50.5  22.5  92  27  27.1  17.2  21.7  30.18  29.82  12.8   
29 59.4  25.7  100  51  55.2  10.6  15.4  29.71  29.2  34.9  0.83 
30 37.4  16.9  68  30  10.9  -1.3  7.9  30.3  29.71  28.0   
31 38.1  18.3  94  32  32.9  7.5  17.1  30.39  29.85  8.7  0.28 

Ave. 44.1  24.4  83  32  29.9  11.6  -929.6  20.2  30.28  29.98  16.8  3.25 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.