The Woodlands on Harrods Creek Weather Station History

 

2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
January 63.0  -1.3  100  59.9  -15.9  -999.0  -10.1  30.80  29.35  26.2  43.51 
February 71.4  3.2  100  58.6  -3.6  74.5  2.3  30.56  29.38  26.6  3.7 
March 77.9  11.3  100  60.4  -3.8  76.5  11.3  30.56  29.26  23.3  46.62 
April 90.7  31.6  100  12  66.9  13.6  85.5  31.1  30.39  29.14  24.2  5.25 
May 93.0  38.7  100  13  74.7  19.9  89.2  38.7  30.39  29.62  16.8  6.57 
June 98.1  48.6  100  17  80.4  30.7  104.9  32.0  30.03  29.59  21.5  7.91 
July 94.3  54.5  100  18  76.8  40.1  93.4  54.5  30.15  29.65  34.9  12.05 
August 97.0  52.2  100  19  77.7  35.1  97.9  52.2  30.21  29.76  22.4  6.62 
September 92.3  48.0  100  18  76.1  28.4  90.5  32.0  30.24  29.50  17.0  101.55 
October 82.4  31.3  100  18  65.1  20.5  80.6  31.3  30.36  29.50  21.9  194.61 
November 74.3  33.3  95  15  54.0  9.9  75.2  33.3  30.39  29.85  12.8  97.99 

2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
January 68.7  5.0  100  60.4  -8.3  76.1  -2.4  30.83  29.20  34.9  3.25 
February 69.4  13.6  100  61.5  -8.7  76.1  6.6  30.47  29.32  29.3  3.01 
March 74.1  16.0  100  19  57.9  8.1  76.1  13.5  30.44  29.32  24.2  8.19 
April 86.7  34.7  100  15  66.0  15.3  83.8  34.7  29.97  29.03  25.5  5.74 
May 91.8  41.4  100  17  69.4  28.8  90.7  32.0  29.76  28.76  19.7  58.22 
June 97.3  54.1  100  17  76.6  37.0  100.9  54.1  29.76  29.14  21.9  4.37 
July 99.5  56.3  100  17  87.3  37.2  121.5  32.0  30.21  29.50  22.4  3.94 
August 101.5  55.4  100  16  79.0  40.3  100.8  55.4  30.15  29.76  13.6  1.3 
September 102.6  50.2  100  12  77.7  17.8  100.2  32.0  30.36  29.71  13.2  1.33 
October 90.3  34.0  100  15  73.2  10.6  85.8  32.0  30.50  29.85  19.7  2.76 
November 82.2  16.7  100  17  58.8  3.4  78.6  14.9  30.62  29.26  17.4  2.73 
December 70.5  5.0  100  62.4  -7.1  76.1  -5.8  30.56  29.35  32.0  6.05 

2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
January 67.1  18.5  100  29  63.3  -0.2  -999.0  8.2  30.74  29.65  26.2  7.88 
February 58.3  9.9  96  49.1  -7.2  -999.0  0.7  30.62  29.56  29.8  2.48 
March 83.1  26.4  100  20  63.1  7.5  80.8  20.1  30.59  29.26  29.3  4.13 
April 89.2  30.6  94  19  65.8  9.3  85.5  25.9  30.33  29.38  28.0  4.37 
May 96.3  41.9  100  18  71.4  27.3  96.6  41.9  30.36  29.88  29.3  1.94 
June 99.9  54.7  100  17  79.3  39.4  101.1  54.7  30.30  29.56  24.6  2.49 
July 97.9  55.0  100  20  76.8  42.1  102.4  55.0  30.27  29.82  29.8  28.26 
August 107.4  58.5  100  15  78.4  42.1  109.6  58.5  30.27  29.85  31.1  32.37 
September 101.5  46.6  100  12  74.5  29.3  99.3  46.6  30.39  29.85  19.7  1.11 
October 98.1  32.5  100  18  75.4  25.2  98.1  32.5  30.53  29.03  19.7  9.09 
November 73.6  22.5  100  19  63.7  9.5  76.1  19.9  30.44  29.71  23.7  3.34 
December 75.6  19.4  100  25  65.7  10.6  77.7  16.9  30.47  29.41  28.4  8.51 

2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
May 100.4  43.3  100  18  76.6  33.3  113.5  43.3  30.24  29.65  17.4  1.85 
June 95.7  57.2  100  25  74.8  41.4  105.3  57.2  30.18  29.79  20.1  5.52 
July 95.4  60.6  100  31  78.6  46.8  105.4  60.6  30.30  29.74  21.9  4.8 
August 96.3  65.1  100  29  78.8  52.5  105.8  65.1  30.15  29.76  23.3  7.93 
September 83.8  47.1  100  32  70.7  35.2  84.9  47.1  30.15  29.62  18.8  9.61 
October 84.0  36.3  100  26  67.6  20.8  85.5  36.3  30.36  29.41  22.8  4.38 
November 73.8  28.4  100  27  62.2  16.9  76.3  28.4  30.50  29.23  17.4  2.33 
December 66.7  17.6  100  26  63.9  1.2  -999.0  12.7  30.65  29.41  30.2  3.35 

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, November 21, 2009.