The Timber Ridge Weather Station History

 

December 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 37.8  30.7  88  53  32.2  16  24.1  30.03  29.35  17.4   
2 38.1  28.0  60  42  20.7  10.8  22.3  30.21  30.03  15.4   
3                        
4 52.9  23.5  90  31  43  9.1  18.3  30.47  29.91  16.8  0.31 
5 35.1  18.9  64  30  10.6  0.9  12.9  30.47  30.18  10.1   
6 35.4  19.2  80  45  26.2  6.8  19.2  30.18  29.85  18.8   
7 39.4  19.2  63  30  13.1  3.4  12.2  30.33  30.06  16.8   
8 56.3  26.2  47  19  21  7.3  25.7  30.18  29.94  13.6   
9 58.1  50.5  100  21  55.6  12  48.9  30  29.76  15.9  1.46 
10 56.3  34.7  100  87  56.3  32.4  34.7  30.09  29.76  13.6  0.12 
11 37.6  29.8  91  56  32.4  19.8  27.3  30.06  29.76  10.5  0.04 
12 35.8  21.9  80  45  23.5  14  21.9  30.27  29.91  14.5   
13 42.1  18.1  88  33  26.4  13.6  17.6  30.3  30.09  13.2   
14 59.5  38.1  47  28  38.5  15.1  36.9  30.09  29.97  23.3   
15 60.3  24.4  91  46  52.5  10.2  19.2  30.56  29.97  19.7  0.31 
16 32.5  23.9  97  55  31.8  10.6  19.4  30.56  30  11.0   
17 34.3  30.6  100  80  34.3  25.2  27  30.3  30.03  10.5  0.04 
18 38.3  31.1  96  78  36  26.8  29.1  30.3  30.12  5.8  0.12 
19 67.6  37.0  100  35  62.4  27.1  32.5  30.12  29.68  32.0  0.43 
20 40.3  34.9  96  66  37.4  26.4  32  30.03  29.71  17.4   
21 37.9  7.2  80  36  32.4  -7.1  -5.8  30.36  29.79  21.5   
22 26.6  5.0  62  7.7  -6.2  -5.8  30.56  30.36  15.4   
23 44.6  19.9  92  37  42.3  3.2  17.1  30.5  30  13.2  0.31 
24 57.9  34.0  100  43  57.4  13.8  27.7  30.27  29.74  25.1  2.32 
25 43.5  24.1  79  37  22.5  13.6  21.6  30.47  30.27  11.0   
26 63.7  26.8  100  71  58.6  21.2  26.8  30.3  30.06  15.4   
27 70.5  60.8  82  50  57.2  48.2  76.1  60.8  30.09  29.74  22.8   
28 67.1  29.7  93  28  58.6  16.5  29.7  30.24  29.74  22.8  0.59 
29 59.2  27.0  91  19  28.2  15.3  27  30.21  30.06  18.3   
30 62.2  27.9  93  24  39.4  19.8  27.9  30.18  29.71  17.9   
31 49.6  20.1  59  28  26.6  3.4  20.1  30.39  29.79  31.5   

Ave. 48.0  27.4  84  42  36.2  14.3  -963.2  24.3  30.27  29.91  17.0  6.05 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.