The Timber Ridge Weather Station History

 

December 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 42.8  24.8  83  39  23.5  14.9  24.8  30.47  30.06  10.1   
2 58.8  37.6  100  36  58.5  23.5  30.4  30.06  29.76  27.5  1.18 
3 43.5  28.0  75  36  30  14.9  21.2  30.36  30.06  24.2   
4 40.3  26.4  84  42  26.4  17.6  25.3  30.18  29.74  9.6   
5 45.7  28.0  88  51  34.2  13.1  22.6  30.21  29.5  17.9   
6 39.7  19.4  86  39  26.6  11.7  18.5  30.3  30.09  8.7   
7 45.1  33.3  97  51  38.8  26.6  29.7  30.18  30.06  9.6  0.2 
8 45.1  39.4  100  79  44.6  38.5  39.4  30.33  30.15  6.3  0.31 
9 50.9  42.1  100  100  50.9  42.1  42.1  30.24  30.15  12.3  1.54 
10 47.1  42.3  100  100  47.1  42.3  41.7  30.3  30.15  6.3  0.31 
11 75.6  43.3  100  50  65.7  43.3  77.7  43.3  30.27  30  15.4  0.04 
12 66.9  43.5  100  63  55.4  39  40.5  30.24  29.97  21.9  0.28 
13 46.6  35.1  100  72  46.6  27.3  30.7  30.24  29.94  16.3  0.87 
14 52.0  30.0  88  38  30.9  22.3  28.4  30.36  30.24  10.5   
15 37.4  30.4  100  69  37.4  25  30.2  30.24  29.44  14.5  2.05 
16 39.4  24.4  100  41  39.4  10.6  18.3  30.21  29.41  26.2  0.12 
17 42.3  24.3  88  40  22.5  15.3  16.9  30.33  30.18  14.1   
18 49.6  23.2  95  33  32.2  20.8  23.2  30.3  30.06  12.8   
19 58.6  33.3  88  31  38.8  23.4  33.3  30.18  30.03  13.6   
20 50.9  32.0  100  56  44.2  29.5  32  30.15  29.88  10.1  0.47 
21 57.0  44.1  100  76  52.7  44.1  43.3  30.03  29.88  7.2  0.12 
22 63.1  47.7  91  44  53.1  40.1  47.5  30.12  29.71  14.1  0.08 
23 57.2  33.1  96  30  55.2  11.5  25.5  30.06  29.65  28.4  0.35 
24 47.8  28.4  80  32  23.2  13.5  26.1  30.21  30.06  12.8   
25 59.5  23.7  94  26  38.1  19.6  23.7  30.3  30.12  6.3   
26 60.6  27.5  95  25  37.4  18.9  27.5  30.15  29.82  7.6   
27 47.5  37.0  100  54  42.3  30  37  30.15  29.85  8.7  0.08 
28 47.7  37.0  100  69  47.7  31.6  36.7  30.12  29.76  13.2  0.47 
29 43.2  30.7  85  52  34.2  21.7  30.7  30.15  30  10.1   
30 44.1  27.0  100  59  35.1  25.7  27  30.12  29.85  5.4   
31 56.5  27.0  100  29  37.4  20.5  27  30  29.74  27.5  0.04 

Ave. 50.4  32.4  94  50  40.3  25.1  -964.3  30.5  30.21  29.91  13.8  8.51 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.