The Timber Ridge Weather Station History

 

August 2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 95.7  70.2  100  28  79  56.7  98.8  70.2  29.88  29.79  10.5   
2 94.5  68.9  97  28  74.8  56.3  96.4  68.9  29.91  29.79  0.0   
3 90.3  64.0  100  29  72.7  51.6  91  64  30  29.91  0.0   
4 95.4  64.8  100  28  71.1  55  97.3  64.8  30.03  29.94  0.0   
5 89.6  71.1  100  48  73.9  64.2  95.5  71.1  30.09  29.91  10.1  0.16 
6 91.4  70.3  100  45  75.6  65.7  98.4  70.3  30.06  29.94  5.8  0.16 
7 91.9  67.8  100  25  73  50  91  67.8  29.97  29.88  12.3   
8 89.1  59.5  100  23  62.2  45.5  87.3  59.5  30  29.91  0.0   
9 84.7  57.4  100  33  67.8  48.2  84.2  57.4  29.97  29.88  0.0   
10 89.8  61.9  100  25  69.1  43.2  75.2  61.9  29.97  29.88  0.0   
11 89.2  55.6  100  23  61.5  46.4  87.3  55.6  30.03  29.91  8.3   
12 91.0  55.4  100  22  65.5  45.9  88.7  55.4  29.94  29.76  8.3   
13 91.9  58.8  100  19  66.4  43.2  88.9  58.8  29.82  29.76  8.3   
14 84.0  59.7  100  35  72.9  52  84.2  59.7  29.94  29.79  10.5   
15 92.5  61.0  100  21  69.4  45.5  90.3  61  30.12  29.94  7.2   
16 91.4  56.8  100  19  64.4  42.1  87.8  56.8  30.15  30.03  8.3   
17 94.1  58.5  100  17  66  40.5  90  58.5  30.09  29.97  8.3   
18 94.5  57.2  100  17  64.2  40.5  90.5  57.2  30.03  29.97  0.0   
19 96.8  58.1  100  16  64.2  40.3  92.5  58.1  30.06  30  7.6   
20 97.0  60.3  100  18  67.8  43  76.3  60.3  30.09  29.97  8.3   
21 94.6  67.5  100  28  77.9  54.9  79.3  67.5  30.06  30  9.6  0.43 
22 99.3  71.1  100  23  77.9  51.3  100.2  71.1  30.12  30.03  6.3   
23 101.5  66.4  100  18  74.8  48.9  100.8  66.4  30.12  29.97  10.5   
24 95.2  67.1  100  26  71.8  54.5  96.4  67.1  30  29.88  8.3   
25 86.9  66.7  87  46  68.5  60.6  89.8  66.7  29.94  29.88  0.0   
26 91.6  64.6  89  29  67.6  51.3  91  64.6  29.91  29.79  11.0   
27 86.5  67.5  97  40  68.7  59  87.6  67.5  29.85  29.79  8.1   
28 96.1  63.0  100  21  72.7  48.4  95.9  63  29.91  29.79  10.1   
29 96.8  67.1  100  28  76.5  56.3  97.9  67.1  29.94  29.85  13.6  0.55 
30 96.8  65.5  100  26  72  54.9  97.5  65.5  30.09  29.94  8.7   
31 97.2  64.2  100  25  70.5  49.6  97.5  64.2  30.15  30  10.1   

Ave. 92.8  63.5  99  27  70.3  50.5  91.1  63.5  30.01  29.90  6.8  1.3 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.