The Woodlands on Harrods Creek Weather Station History

 

August 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1                        
2 99.0  74.3  87  25  70.2  55.8  83.1  74.3  30.06  29.97  6.3   
3 99.7  71.2  100  22  74.7  53.6  101.1  71.2  30.09  30  8.3   
4 99.9  69.3  100  26  73.8  57.2  101.7  69.3  30.09  29.97  13.6  0.28 
5 99.5  72.0  100  29  78.4  58.5  107.1  72  30.09  29.91  13.2  0.83 
6 100.9  73.2  95  26  73.2  59.2  109.6  73.2  29.97  29.91  9.2   
7 102.6  72.7  100  25  77.7  59  107.2  72.7  29.97  29.85  12.3   
8 102.7  73.6  97  25  76.1  59  109.2  73.6  29.94  29.85  11.0   
9 102.7  72.3  97  25  75.4  59.4  93.4  72.3  29.94  29.85  11.0   
10 100.6  75.0  94  26  73.6  57.7  103.8  75  30  29.91  8.7   
11 98.8  67.1  100  21  70.5  51.4  99  67.1  30.09  30  8.7   
12 101.3  65.8  97  18  68.2  49.3  101.3  65.8  30.15  30.03  6.3   
13 102.6  67.8  96  18  73  44.8  104.9  68  30.09  30.03  8.7   
14 100.9  58.5  92  15  60.1  42.1  97.5  58.5  30.09  29.94  6.7   
15 106.9  67.1  87  18  71.6  50.9  75.9  67.1  29.97  29.88  8.1   
16 107.4  67.8  100  17  77  53.1  109  67.8  30.12  29.88  31.1  2.44 
17 95.7  65.8  100  21  78.3  48.6  95.5  65.8  30.15  30  10.5   
18 89.8  59.4  100  24  65.1  46.4  88  59.4  30.27  30.12  8.3   
19 96.4  63.0  95  29  73  54  99.3  63  30.15  30  10.1   
20 97.9  71.4  100  25  72.3  53.6  98.6  71.4  30.03  29.94  15.4   
21                        
22                        
23 102.0  75.6  90  21  72.5  54.1  102.7  75.6  29.97  29.94  10.5  28.62 
24 101.3  71.2  100  18  76.1  49.5  99.7  71.2  30  29.85  11.0   
25 91.4  72.7  100  38  75.4  61.7  94.1  72.7  30  29.88  12.3  0.08 
26 95.5  68.4  96  23  71.8  50.5  95.2  68.4  30.09  29.97  8.3   
27 98.1  62.2  97  20  66.2  49.6  76.1  62.2  30.12  30.03  7.6   
28 101.3  64.2  100  21  72.9  53.1  103.1  64.2  30.12  30  6.7   
29 98.2  70.3  96  31  72.7  58.8  103.1  70.3  30.12  30  19.7   
30 92.5  70.2  100  40  76.8  62.4  97.3  70.2  30.12  30  11.0  0.12 
31                        

Ave. 99.5  69.0  97  24  72.8  53.8  98.4  69.0  30.07  29.95  10.9  32.37 

Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, September 2, 2007.