The Timber Ridge Weather Station History

 

April 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Heat Index / Wind Chill (°F) Barometer (inhg) Wind (mph) Rain (in)
Date Max Min Max Min Max Min Max H.I. Min W.C. Max Min Max Gust Total
1 76.1  64.8  85  24  60.6  36  76.1  64.8  29.94  29.85  22.4   
2 78.6  57.7  71  21  49.8  32  76.1  57.7  30.09  29.94  12.8   
3 82.9  55.8  85  24  59.9  41.2  80.6  55.8  30.06  29.74  28.0  1.26 
4 64.0  40.6  83  37  58.8  18.5  -999  35.6  30.21  29.82  23.3  0.04 
5 44.8  37.4  45  37  20.7  15.8  -999  32.4  30.21  30.12  18.3   
6 45.1  33.8  68  31  30.4  10.2  -999  29.1  30.12  29.97  24.2   
7 40.6  30.6  46  31  15.1  9.3  -999  25.9  30.18  30.03  19.7   
8 46.6  33.6  49  32  21.7  10.6  -999  30.2  30.18  30.12  14.5   
9 55.0  31.8  64  26  24.1  18.1  -999  31.8  30.18  30.03  13.2   
10 59.7  34.5  63  25  27.3  22.5  -999  34.5  30.12  29.82  8.7   
11 60.4  48.7  93  28  58.3  22.1  -999  46.6  29.82  29.38  23.3  0.71 
12 54.5  44.8  69  41  42.6  23.5  -999  39.9  30.18  29.59  26.2   
13 59.4  43.0  62  28  40.3  22.3  -999  40.1  30.33  30.12  13.2   
14 52.3  44.8  94  62  49.3  37.6  -999  40.5  30.15  29.65  17.0  1.22 
15 54.3  40.6  76  32  38.1  24.4  -999  37.4  29.97  29.71  20.6   
16 63.1  40.8  68  24  34.5  23.9  -999  40.8  30.09  29.94  20.1   
17 72.0  39.7  69  22  41.7  29.5  72.7  39.7  30.06  29.85  10.5   
18 72.1  54.0  71  30  45.3  36  74.5  54  29.85  29.71  13.2   
19 57.0  48.6  75  46  45.1  35.1  -999  47.3  30.12  29.85  10.1   
20 70.2  43.0  76  26  42.6  32.7  73.2  43  30.24  30.12  8.3   
21 77.2  46.9  72  21  44.4  32.7  75.4  46.9  30.3  30.15  9.6   
22 81.9  50.4  71  21  45  34.9  78.8  50.4  30.24  30.06  15.9   
23 79.0  65.3  58  34  59  37.6  79.5  65.3  30.09  30.03  15.4   
24 82.2  64.4  90  34  65.8  49.1  81.5  64.4  30.09  29.94  15.4  0.16 
25 78.8  67.6  85  41  63.5  52.5  79.3  67.6  29.97  29.82  17.4  0.04 
26 70.9  63.0  93  58  65.8  53.4  76.1  63  29.88  29.71  12.8  0.94 
27 63.1  54.5  77  52  53.8  41.5  -999  54.5  30.03  29.76  15.0   
28 77.7  53.4  79  26  48.7  38.1  76.6  53.4  30.06  29.94  17.0   
29 82.0  52.9  73  21  50  35.8  78.8  52.9  30.15  30.06  11.0   
30 89.2  57.0  74  19  53.4  38.8  85.5  57  30.09  29.94  13.2   

Ave. 66.4  48.1  73  32  45.2  30.5  -460.7  46.8  30.10  29.89  16.3  4.37 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 04:57:50 on Tuesday, 16 March 2010.