Nimrod's Random Teleporter List
Note: This list contains random teleporters.
| Level 1 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 18 | 4 | 1 |
| 32 | 45 | 1 |
| 19 | 27 | 1 |
| 2 | 9 | 1 |
| Level 2 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 24 | 34 | 2 |
| 13 | 37 | 2 |
| 38 | 41 | 2 |
| 33 | 28 | 2 |
| 36 | 12 | 2 |
| Level 3 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 4 | 20 | 3 |
| 42 | 14 | 3 |
| Level 4 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 1 | 14 | 4 |
| 2 | 15 | 4 |
| 5 | 2 | 4 |
| 39 | 7 | 4 |
| 12 | 32 | 4 |
| 21 | 37 | 4 |
| 27 | 23 | 4 |
| Level 5 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 19 | 8 | 5 |
| 40 | 1 | 5 |
| 10 | 45 | 5 |
| 34 | 22 | 5 |
| 2 | 16 | 5 |
| 2 | 13 | 5 |
| 44 | 45 | 5 |
| Level 6 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 4 | 41 | 6 |
| 8 | 41 | 6 |
| 4 | 39 | 6 |
| 8 | 39 | 6 |
| 11 | 1 | 6 |
| 6 | 18 | 6 |
| 9 | 9 | 6 |
| 24 | 1 | 6 |
| 26 | 1 | 6 |
| 1 | 1 | 6 |
| Level 7 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 45 | 37 | 7 |
| 26 | 21 | 7 |
| 37 | 7 | 7 |
| 21 | 45 | 7 |
| 23 | 13 | 7 |
| 22 | 12 | 7 |
| 27 | 1 | 7 |
| 34 | 2 | 7 |
| Level 8 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 45 | 1 | 8 |
| 33 | 18 | 8 |
| 16 | 19 | 8 |
| 16 | 25 | 8 |
| 22 | 31 | 8 |
| 1 | 1 | 8 |
| 7 | 15 | 8 |
| Level 9 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 45 | 3 | 9 |
| 24 | 17 | 9 |
| 10 | 33 | 9 |
| 11 | 40 | 9 |
| 16 | 31 | 9 |
| 9 | 40 | 9 |
| 7 | 31 | 9 |
| 1 | 45 | 9 |
| 24 | 10 | 9 |
| Level 10 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 44 | 25 | 10 |
| 29 | 32 | 10 |
| 30 | 45 | 10 |
| 5 | 44 | 10 |
| 12 | 22 | 10 |
| 13 | 22 | 10 |
| 42 | 1 | 10 |
| 39 | 9 | 10 |
| Level 11 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 13 | 30 | 11 |
| 24 | 22 | 11 |
| 26 | 45 | 11 |
| 24 | 9 | 11 |
| 2 | 1 | 11 |
| 38 | 32 | 11 |
| 1 | 28 | 11 |
| 18 | 19 | 11 |
| 37 | 24 | 11 |
| Level 12 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 25 | 11 | 12 |
| 19 | 5 | 12 |
| 34 | 32 | 12 |
| 29 | 35 | 12 |
| 38 | 17 | 12 |
| 13 | 10 | 12 |
| 5 | 39 | 12 |
| 21 | 43 | 12 |
| Level 13 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 23 | 6 | 13 |
| 9 | 17 | 13 |
| 40 | 42 | 13 |
| 13 | 43 | 13 |
| Level 14 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 18 | 20 | 14 |
| 16 | 1 | 14 |
| 11 | 27 | 14 |
| 14 | 38 | 14 |
| Level 15 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 6 | 42 | 15 |
| 36 | 36 | 15 |
| 40 | 31 | 15 |
| Level 16 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 5 | 13 | 16 |
| 9 | 37 | 16 |
| 2 | 43 | 16 |
| 29 | 28 | 16 |
| Level 17 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 5 | 18 | 17 |
| 13 | 40 | 17 |
| 44 | 2 | 17 |
| 29 | 39 | 17 |
| 20 | 37 | 17 |
| Level 18 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 17 | 36 | 18 |
| 44 | 18 | 18 |
| 31 | 2 | 18 |
| 5 | 38 | 18 |
| 35 | 9 | 18 |
| Level 19 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 30 | 28 | 19 |
| 27 | 45 | 19 |
| 9 | 16 | 19 |
| 12 | 1 | 19 |
| Level 20 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 34 | 26 | 20 |
| 44 | 31 | 20 |
| 8 | 26 | 20 |
| 26 | 1 | 20 |
| Level 21 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 41 | 34 | 21 |
| 18 | 23 | 21 |
| 7 | 37 | 21 |
| 12 | 6 | 21 |
| 28 | 23 | 21 |
| Level 22 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 24 | 29 | 22 |
| 7 | 8 | 22 |
| 21 | 6 | 22 |
| 9 | 18 | 22 |
| 40 | 28 | 22 |
| 5 | 35 | 22 |
| Level 23 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 9 | 25 | 23 |
| 28 | 24 | 23 |
| 22 | 16 | 23 |
| 37 | 23 | 23 |
| 2 | 40 | 23 |
| 33 | 3 | 23 |
| Level 24 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 43 | 22 | 24 |
| 30 | 37 | 24 |
| 8 | 31 | 24 |
| 24 | 20 | 24 |
| 18 | 41 | 24 |
| Level 25 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 18 | 10 | 25 |
| 1 | 14 | 25 |
| 39 | 15 | 25 |
| 34 | 33 | 25 |
| Level 26 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 34 | 41 | 26 |
| 11 | 30 | 26 |
| 10 | 42 | 26 |
| 45 | 38 | 26 |
| Level 27 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 6 | 42 | 27 |
| 9 | 13 | 27 |
| 21 | 1 | 27 |
| 14 | 39 | 27 |
| Level 28 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 44 | 10 | 28 |
| 6 | 43 | 28 |
| 3 | 11 | 28 |
| 29 | 19 | 28 |
| Level 29 |
| Location |
| x co-ord | y co-ord | z co-ord |
| 34 | 2 | 29 |
| 6 | 28 | 29 |
| 23 | 35 | 29 |
| 2 | 45 | 29 |
Home
Perry's Fish Tales
Anita's Avenues
Linda's Lessons
Photo Album
The Dogs' House